Peer-reviewed Publications
This page presents all the peer-reviewed journal articles that I have authored or co-authored (sorted by year by default). For a full list of publications including books, blog posts, etc, please visit my google scholar page here. My recent publications that I led all include links to their respective GitHub repositories for reproducibility.
Year | Title | Journal |
---|---|---|
2024 | Aquifer depletion exacerbates agricultural drought losses in the US High Plains (Paper, GitHub Repository) | Nature Water |
2024 | Can machine learning models provide accurate fertilizer recommendations? (Paper) | Precision Agriculture |
2024 | Bias in economic evaluation of variable rate application based on geographically weighted regression models with misspecified functional form (Paper, GitHub Repository) | Journal of the Agricultural and Applied Economics Association |
2024 | Leveraging digital agriculture for on-farm testing of technologies (Paper) | Frontiers in Agronomy |
2023 | Assessing performance of empirical models for forecasting crop responses to variable fertilizer rates using on-farm precision experimentation (Paper) | Precision Agriculture |
2023 | Predicting site-specific economic optimal nitrogen rate using machine learning methods and on-farm precision experimentation (Paper) | Precision Agriculture |
2023 | The economic performances of different trial designs in on-farm precision experimentation: a Monte Carlo evaluation (Paper, GitHub Repository) | Precision Agriculture |
2023 | The gendered impacts of index-insurance on food-consumption: Evidence from southern Ethiopia (Paper) | Climate Services |
2023 | Toward an effective approach for on-farm experimentation: Lessons learned from a case study of fertilizer application optimization in Japan (Paper) | Precision Agriculture |
2022 | Causal forest approach for site-specific input management via on-farm precision experimentation (Paper, GitHub Repository) | Computers and Electronics in Agriculture |
2022 | Simulated dataset of corn response to nitrogen over thousands of fields and multiple years in Illinois (Paper) | Data in Brief |
2022 | The potential for moral hazard behavior in irrigation decisions under crop insurance (Paper) | Agricultural Economics |
2022 | The impact of policy design on willingness to pay for ecosystem services from prairie strips (Paper) | Journal of the Agricultural and Applied Economics Association |
2022 | The role of search frictions and trading ratios in tradable permit markets (Paper) | Environmental and Resource Economics |
2021 | What determines the success and failure of environmental crowdfunding? (Paper) | Ambio |
2021 | The effect of soil-moisture uncertainty on irrigation water use and farm profits (Paper) | Advances in Water Resources |
2021 | Hydrologic‐economic trade‐offs in groundwater allocation policy design (Paper) | Water Resources Research |
2021 | Understanding differences between static and dynamic nitrogen fertilizer tools using simulation modeling (Paper) | Agricultural Systems |
2021 | Gender, environmental issues and policy: An examination of the views of male and female economists (Paper) | Ecological Economics |
2021 | An economic evaluation of site-specific input application Rx maps: evaluation framework and case study (Paper) | Precision Agriculture |
2021 | The importance of well yield in groundwater demand specifications (Paper) | Land Economics |
2020 | Satellite‐based monitoring of irrigation water use: Assessing measurement errors and their implications for agricultural water management policy (Paper) | Water Resources Research |
2020 | The value of conducting on-farm field trials using precision agriculture technology: a theory and simulations (Paper) | Precision Agriculture |
2020 | Effects of instantaneous groundwater availability on irrigated agriculture and implications for aquifer management (Paper) | Resource and Energy Economics |
2020 | Gold in Them Tha-R Hills: A Review of R Packages for Exploratory Data Analysis (Paper) | Applied Economics Teaching Resources (AETR) |
2019 | Wildlife viewing: The impact of money-back guarantees (Paper) | Tourism Management |
2019 | The impact of land cover on groundwater recharge in the High Plains: An application to the Conservation Reserve Program (Paper) | Science of the Total Environment |
2018 | Input use under crop insurance: the role of actual production history (Paper) | American Journal of Agricultural Economics |
2017 | Which livestock production claims matter most to consumers? (Paper) | Agriculture and Human Values |
2017 | Price elasticity of groundwater demand: attenuation and amplification bias due to incomplete information (Paper) | American Journal of Agricultural Economics |
2016 | Heterogeneous preferences for social trail use in the urban forest: A latent class model (Paper) | Urban Forestry & Urban Greening |
2011 | Residential Demand for Water in the Chicago Metropolitan Area1 (Paper) | JAWRA Journal of the American Water Resources Association |
2010 | How many people should be in the urban forest? A comparison of trail preferences of Vienna and Sapporo forest visitor segments (Paper) | Urban Forestry & Urban Greening |
2008 | Providing quality recreation experiences in Japan (Paper) | Economics Bulletin |
No matching items