Exercises
| Title | Topic |
|---|---|
| Ex-2-1: Quarto Basics | Quarto |
| Ex-2-2: Revealjs Slides and Websites | Quarto |
| Ex-2-3: Writing an Article in Quarto | Quarto |
| Ex-3-1: Importing and Exporting Files | Data Wrangling |
| Ex-3-2: Data Wrangling with dplyr | Data Wrangling |
| Ex-3-3: Reshape Datasets | Data Wrangling |
| Ex-3-4: Merge Datasets | Data Wrangling |
| Ex-4-1: Data Visualization | Data Visualization |
| Ex-4-2: Fine tuning figures | Data Visualization |
| Ex-4-3: Modify themes of ggplot2 figures | Data Visualization |
| Ex-5-1: Functions, Loops, and Parallelization | Function and Loop |
| Ex-6-1: Organizing a Reproducible Project | Code Projects |
| Ex-7-1: Working with Dates | Date and String |
| Ex-7-2: Manipulating Strings | Date and String |
Ex-8-1: Make tables with flextable
|
Tables |
Ex-8-2: Regression and Summary Tables with modelsummary
|
Tables |
Ex-9-1: Creating Maps with ggplot2
|
Spatial Data |
No matching items